<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>greentech.co.uk &#187; Green Energy</title>
	<link>http://GreenTech.co.uk</link>
	<description>Green Technology News in the UK</description>
	<pubDate>Fri, 27 Jan 2012 13:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Government loses court appeal to cut solar Feed In Tariffs</title>
		<link>http://GreenTech.co.uk/government-loses-court-appeal-to-cut-solar-feed-in-tariffs-379</link>
		<comments>http://GreenTech.co.uk/government-loses-court-appeal-to-cut-solar-feed-in-tariffs-379#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/government-loses-court-appeal-to-cut-solar-feed-in-tariffs-379</guid>
		<description><![CDATA[The UK government has lost a appeal to overturn a High Court  ruling which deemed the timing of its decision to cut subsidies for solar panels  on homes as unlawful. The  government&#8217;s only remaining option is to taking the case to the Supreme Court. The High Court had ruled that Department of [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"><span class="focusParagraph">The UK government has lost a appeal to overturn a High Court  ruling which deemed the timing of its decision to cut subsidies for solar panels  on homes as unlawful. </span></span>The  government&#8217;s only remaining option is to taking the case to the Supreme Court. The High Court had ruled that Department of Energy and Climate Change&#8217;s cut to the solar Feed-In Tariff (FIT) was legally flawed.</p>
<p><span id="midArticle_3"></span><span id="midArticle_4"></span>Energy and  Climate Change Minister Greg Barker last week presented to Parliament  the same subsidy cut proposal to take effect from March 3 instead, which  would solve the timing issue raised in court.</p>
<p><span id="midArticle_5"></span>&#8220;Win,  lose or draw today, important we move forward together, drive down  costs and step up deployment,&#8221; Barker tweeted on Wednesday.</p>
<p><span id="midArticle_6"></span>Unless the  government decides to appeal again and succeeds in overturning the  ruling, solar panel installers will see subsidies halved to 21 pence per  kilowatt-hour from March 3 instead of December 12 for installations  smaller than 4 kilowatts (kW)</p>
<p><span id="midArticle_8"></span><span id="midArticle_10"></span>The  uptake has been much greater than anticipated, and in an effort to  prevent state funds earmarked for renewable energy to run out early, the  government proposed last October to drastically reduce the FIT rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/government-loses-court-appeal-to-cut-solar-feed-in-tariffs-379/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cornwall issues tender for Solar Power Plants</title>
		<link>http://GreenTech.co.uk/cornwall-issues-tender-for-solar-power-plants-374</link>
		<comments>http://GreenTech.co.uk/cornwall-issues-tender-for-solar-power-plants-374#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/cornwall-issues-tender-for-solar-power-plants-374</guid>
		<description><![CDATA[ 
Forget the Sahara. Is Cornwall the new solar power capital? A solar goldrush may be just about to emerge as the Cornwall Council has issued a Public Tender Notice for a series of solar power plant plans. The Council says it has posted this notice to advertise its intention to establish a framework agreement for contractors to be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: 12px; line-height: 19px; color: #464646" class="Apple-style-span"> </span></p>
<p style="margin: 0px 0px 10px; padding: 0px">Forget the Sahara. Is Cornwall the new solar power capital? A solar goldrush may be just about to emerge as the <a href="http://www.cornwall.gov.uk/default.aspx?page=25652">Cornwall Council</a> has issued a Public Tender Notice for a series of solar power plant plans. The Council says it has posted this notice to advertise its intention to establish a framework agreement for contractors to be appointed for the design, build, operation and maintenance of solar energy generation projects located within the UK regions of Cornwall, Plymouth and Devon.</p>
<p style="margin: 0px 0px 10px; padding: 0px">The general scope of works will involve the design and construction of the entire solar energy generation system, including the associated works to ensure it is connected to the electricity grid and/or any consumer connections. The works will also include the operation and maintenance of the solar energy generation projects to ensure they are kept in working order and maintain their expected energy generation outputs.</p>
<p style="margin: 0px 0px 10px; padding: 0px">The type and range of projects intended to be procured under this framework agreement will range from large-scale solar parks to smaller scale commercial and or domestic installations. The projects called-off under this framework will vary in terms of their electricity generation outputs from an estimated 0.01MW to 5MW.</p>
<p style="margin: 0px 0px 10px; padding: 0px">The first project, named the Kernow Solar Park, to be procured under the Framework will be a ground-based photovoltaic installation, located within close proximity to Newquay Airport in Cornwall, capable of achieving a maximum 5MW output.</p>
<p style="margin: 0px 0px 10px; padding: 0px">Full details of the solar energy generation projects framework agreement will be disseminated to the shortlisted tenderers as part of the Invitation to Tender stage.</p>
<p style="margin: 0px 0px 10px; padding: 0px">In mid-November, Cornwall Council leader Alec Robertson wrote to Energy Minister, Greg Barker to reaffirm the area’s commitment to renewable energy generation. The letter describes the potential problems which could be caused by cutting the feed-in tariffs and also outlines the council’s argument for large-scale solar.</p>
<p style="margin: 0px 0px 10px; padding: 0px">“As part of our ambitious and innovative approach to renewable energy we have developed separate and specific teams responsible for our regulatory function and the facilitation of Cornwall&#8217;s green ambitions,” said Robertson.</p>
<p style="margin: 0px 0px 10px; padding: 0px">“It is the council&#8217;s belief that the development of ground-based solar PV will provide substantial opportunities to drive the market price down for PV in the UK.”</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/cornwall-issues-tender-for-solar-power-plants-374/feed</wfw:commentRss>
		</item>
		<item>
		<title>Siemens increase stake in Archimede solar thermal</title>
		<link>http://GreenTech.co.uk/siemens-increase-stake-in-archimede-solar-thermal-369</link>
		<comments>http://GreenTech.co.uk/siemens-increase-stake-in-archimede-solar-thermal-369#comments</comments>
		<pubDate>Tue, 18 May 2010 06:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/siemens-increase-stake-in-archimede-solar-thermal-369</guid>
		<description><![CDATA[Siemens Energy is increasing its stake in Italian solar thermal specialist Archimede Solar Energy from 28 to 45 per cent effective 1 May. The two companies did not disclose the purchase price of the shares. Archimede is a joint venture between Angelantoni Industries and Siemens. The objective of the investment is to accelerate the setup [...]]]></description>
			<content:encoded><![CDATA[<p>Siemens Energy is increasing its stake in Italian solar thermal specialist Archimede Solar Energy from 28 to 45 per cent effective 1 May. The two companies did not disclose the purchase price of the shares. Archimede is a joint venture between Angelantoni Industries and Siemens. The objective of the investment is to accelerate the setup of solar receiver production in Massa Martana, Umbria.</p>
<p>Starting in early 2011, the plant will have an annual production capacity of approximately 75 000 solar receivers. In a second step the plant&#8217;s capacity is to be increased to 140 000 per year.</p>
<p>&#8220;With the increase of our shares in Archimede we are further strengthening our cooperation with Angelantoni Industries,&#8221; said René Umlauft, CEO of the Siemens&#8217; Renewable Energy Division. &#8220;Siemens already has the most comprehensive portfolio in the promising concentrated solar power business.</p>
<p>&#8220;We can provide about 70 percent of the components of a solar thermal power plant from a single source. If required, we can even supply complete solutions. The solar receivers of Archimede Solar Energy use molten salt as the heat transfer medium. This is a very promising technological option for solar thermal power plants and an ideal addition to our existing portfolio.&#8221;</p>
<p>A first commercial plant is currently under construction in Sicily. The Priolo Gargallo project will use 1500 solar receivers with molten salt as the heat transfer medium and is expected to go operational in summer 2010. The use of molten salt in the receivers can significantly increase the efficiency of solar thermal power plants.This share increase is part of Siemens&#8217; strategy to successively expand its portfolio in the growth market for solar thermal energy. Siemens has long been supplying vital components for solar thermal power plants in the form of steam turbines, electrical and I&amp;C systems and cooling systems.</p>
<p>With the highly-promising molten-salt receiver technology from Archimede Solar, and the proven thermal-oil-based receiver technology from Siemens Concentrated Solar Power Ltd. (formerly Solel Solar Systems), Siemens is now a supplier of a complete range of products for the solar thermal power industry.<br />
&#8220;We intend to expand upon the success we now enjoy with our wind energy business to take in the solar power market and become the leading provider of solar thermal power plants. This is why we offer our customers on this market key technologies from a single source,&#8221; explains René Umlauft. Siemens estimates that the solar thermal power plant market will experience double digit annual growth up to 2015, reaching a volume of more than EUR10bn ($12.3bn).</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/siemens-increase-stake-in-archimede-solar-thermal-369/feed</wfw:commentRss>
		</item>
		<item>
		<title>Feed in tariff could push out wind turbines</title>
		<link>http://GreenTech.co.uk/feed-in-tariff-could-push-out-wind-turbines-351</link>
		<comments>http://GreenTech.co.uk/feed-in-tariff-could-push-out-wind-turbines-351#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/feed-in-tariff-could-push-out-wind-turbines-351</guid>
		<description><![CDATA[An expected purge of wind turbine installers from a quality assurance  list could ‘demolish&#8217; the industry, insiders are warning.And with the  high cost of installing renewables, eco-friendly consumers could back  off leaving the green industry in meltdown and future power cuts a  possibility.
As the Government introduces Feed in Tariffs (FITS) - [...]]]></description>
			<content:encoded><![CDATA[<p>An expected purge of wind turbine installers from a quality assurance  list could ‘demolish&#8217; the industry, insiders are warning.And with the  high cost of installing renewables, eco-friendly consumers could back  off leaving the green industry in meltdown and future power cuts a  possibility.</p>
<p>As the Government introduces Feed in Tariffs (FITS) - designed to  give cash payments to green energy users in the UK - wind turbine  installers say they cannot meet impossible performance deadlines.</p>
<p>Currently microgeneration installers are signed up to a transitional  Government-supported list in order to get turbines quality marked. This  list aims to protect consumers who buy into green technology and gives  wind turbine installers time to gain appropriate certification.<br />
Without certification, owners of wind turbines will not be eligible for  the Government tariff known as FITS.</p>
<p>Introduced on April 1, the scheme will help to combat the threat of  global warming and depletion of North Sea oil.<br />
Payments of up to 41.3p per kilowatt-hour will be given to installers of  solar, wind and hydropower. There are also savings on electricity bills  and extra cash when surplus energy is exported back into the national  grid.</p>
<p>Paul Young of Coemi, who installs Skywing turbines, believes  installers face a near-impossible task to meet rigorous standards within  the time scales but without vital Government back up. Somerset-based  Paul explained: &#8220;I support the Microgeneration Certification Scheme  (MCS) because it provides a quality mark but along with robust standards  we need a better organised certification process or face disaster.</p>
<p>&#8220;Coemi spent three months getting on the transitional list but I have  heard from good sources that there is going to be a purge because we  have to meet safety and performance tests within an impossibly short  time space.<br />
&#8220;This could demolish the wind turbine industry in the UK as there is  only one place in Scotland set to deal with around 90 installers.</p>
<p>&#8220;Each model requires six months&#8217; testing and costs around £30,000 per  turbine yet there are just eight test pads to carry out that  certification. &#8220;If my models aren&#8217;t certified my customers will not get  Government FITS so how does this help renewable energy in the UK? Our  Skywing turbines have been rigorously tested and are the very best on  the market and guaranteed for five years by which time they are likely  to have made money back for clients. The Government says it wants  renewables then why is it putting bureaucracy before green energy?&#8221;</p>
<p>Brendan McGarry is a spokesman for the independent Microgeneration  Certification Scheme, which operates the transitional list with support  from the Department of Energy and Climate Change. He said: &#8220;This scheme  is industry-led to set quality standards and to protect the consumer. I  don&#8217;t accept a purge is going to be carried out.&#8221;</p>
<p>Department of Energy and Climate Change spokeswoman Helen MacBain,  said: &#8220;We cannot confirm the numbers who are going to come off the  transitional list before it&#8217;s made public.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/feed-in-tariff-could-push-out-wind-turbines-351/feed</wfw:commentRss>
		</item>
		<item>
		<title>Siemens to build UK wind turbine factory</title>
		<link>http://GreenTech.co.uk/siemens-to-build-uk-wind-turbine-factory-344</link>
		<comments>http://GreenTech.co.uk/siemens-to-build-uk-wind-turbine-factory-344#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/siemens-to-build-uk-wind-turbine-factory-344</guid>
		<description><![CDATA[Siemens will invest in excess of £80m to develop an offshore wind turbine production facility in the UK. The facility is to help Siemens accommodate future demand driven by Round 3 and Scottish Waters upon successful completion of the competition process.&#8221;With the new wind turbine production plant in the UK we&#8217;re pushing ahead with our [...]]]></description>
			<content:encoded><![CDATA[<p>Siemens will invest in excess of £80m to develop an offshore wind turbine production facility in the UK. The facility is to help Siemens accommodate future demand driven by Round 3 and Scottish Waters upon successful completion of the competition process.&#8221;With the new wind turbine production plant in the UK we&#8217;re pushing ahead with our strategy of investments in attractive growth markets for eco-friendly technology. In the foreseeable future the wind power market in the UK will be characterized by major offshore projects, and we&#8217;ll extend our market leadership with the new production plant,&#8221; said Peter Löscher, President and CEO of Siemens AG.</p>
<p>Andreas J. Goss, Siemens&#8217; chief executive in the UK, said: &#8220;The UK government has created a stable framework to attract inward investment in renewables and offshore wind power in particular. The competition for land development, announced in the Budget last week, gives us confidence that the appropriate UK port infrastructure can be made available to support our production plans. &#8221;</p>
<p>&#8220;The new Siemens wind turbine factory will create around 700 new local jobs once it is in production, as well as additional indirect jobs in the supply chain. With the anticipated growth in the renewables market, there is potential for expansion of the facility in the future. This £80m investment plus additional investment in our UK infrastructure for renewables will provide a much-needed economic boost for the region, as well as driving growth in the UK&#8217;s innovative wind power industry,&#8221; said Goss.</p>
<p>Siemens is currently exploring a number of sites on the East Coast and in the North East and will make its decision about the exact location when the competition process for land development is complete. The company is working closely with the Regional Development Agencies and its partners to find the optimum site.</p>
<p>Siemens is already investing in renewable skills development and research and development in renewable energy in the UK. The company has established a new Energy Sector training centre in Newcastle and has located its global Centre of Competence for offshore grid connections in Manchester. Siemens has also established R&amp;D Centres of Excellence for wind power at Keele and Sheffield Universities. The new manufacturing facility will produce the next generation of turbines for offshore application and will draw on R&amp;D provided by its dedicated Centres of Excellence for wind power in the UK.</p>
<p>According to Siemens, more than 40% of the electricity from wind power in the UK is provided using Siemens Wind Power technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/siemens-to-build-uk-wind-turbine-factory-344/feed</wfw:commentRss>
		</item>
		<item>
		<title>Salicornia biofuel promising for Masdar and Honeywell</title>
		<link>http://GreenTech.co.uk/salicornia-biofuel-promising-for-masdar-and-honeywell-332</link>
		<comments>http://GreenTech.co.uk/salicornia-biofuel-promising-for-masdar-and-honeywell-332#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/salicornia-biofuel-promising-for-masdar-and-honeywell-332</guid>
		<description><![CDATA[Honeywell, the Masdar Institute of Science and Technology, Boeing and Etihad Airways have announced an agreement to establish a research institute in Abu Dhabi dedicated to pioneering bioenergy research.The institute, the Sustainable Bioenergy Research Project (SBRP), will use integrated saltwater agricultural systems to support the development and commercialization of biofuel sourcess for aviation and co-products.The [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell, the Masdar Institute of Science and Technology, Boeing and Etihad Airways have announced an agreement to establish a research institute in Abu Dhabi dedicated to pioneering bioenergy research.The institute, the Sustainable Bioenergy Research Project (SBRP), will use integrated saltwater agricultural systems to support the development and commercialization of biofuel sourcess for aviation and co-products.The SBRP will undertake research projects that combine the arid and salt-rich environment of Abu Dhabi with innovative and promising saltwater farming practices.The Masdar Institute will host the SBRP and provide laboratory and demonstration facilities both within and outside of Masdar City, the world&#8217;s first zero-carbon city.The SBRP team will focus on an integrated seawater agriculture systems (ISAS) approach, which is a highly efficient system for producing liquid and solid biofuels, capturing and holding carbon from the atmosphere, enlarging habitats to increase biodiversity, and simultaneously releasing fresh water for higher value uses such as drinking water. ISAS also has the potential to reduce the impacts of sea level rise on coastal communities.The integrated approach uses saltwater to create an aquaculture-based farming system in parallel with the growth of the mangrove forests and Salicornia, a plant that thrives in salty water. These biomass srouces can be sustainable harvested and used to generate clean energy, aviation biofuels and other products. The closed-loop system converts aquaculture effulent into an affordable, nutrient-rich fertilizer for both plant species.Developing low-cost, non-petroleum fertilizers is a key to achieving reductions in carbon emissions from any biofuel source. This technology has been pioneed by Dr. Carl Hodges of Global Seawater Inc., who has been engaged as special advisor to the project.The integrated saltwater farming approach uses saltwater to create an aquaculture-based farming system, in which fish and other seafood are produced using scientific best practices.This closed-loop system converts what would otherwise be problematic aquaculture effluent in seawater into an affordable and nutrient-rich fertilizer that can used to irrigate and fertilize mangrove forests and Salicornia, a salt-tolerant plant. The mangrove and Salicornia can then be harvested and, using UOP process technology, converted into sustainable aviation biofuels.The development of low-cost, non-petroleum fertilizers is one of the keys to achieving genuine carbon emissions reductions from any biofuel source.This revolutionary seawater farming concept has been successfully implemented in Mexico and Northern Africa by Global Seawater Inc., who will provide advice and insight to support the SBRP in Abu Dhabi.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/salicornia-biofuel-promising-for-masdar-and-honeywell-332/feed</wfw:commentRss>
		</item>
		<item>
		<title>Government trumpets Scottish offshore wind farm announcement</title>
		<link>http://GreenTech.co.uk/government-trumpets-scottish-offshore-wind-farm-announcement-329</link>
		<comments>http://GreenTech.co.uk/government-trumpets-scottish-offshore-wind-farm-announcement-329#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/government-trumpets-scottish-offshore-wind-farm-announcement-329</guid>
		<description><![CDATA[Three government heavyweights lined up to annouce the latest mega-windfarm to be built in the UK. Gordon Brown, Lord Mandelson and Ed Miliband were all present to announce that the Crown Estate have awarded Fluor Corporation&#8217;s UK based subsidiary, Fluor Limited, and Scottish and Southern Energy (SSE) the exclusive rights to develop the Round 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Three government heavyweights lined up to annouce the latest mega-windfarm to be built in the UK. Gordon Brown, Lord Mandelson and Ed Miliband were all present to announce that the Crown Estate have awarded Fluor Corporation&#8217;s UK based subsidiary, Fluor Limited, and Scottish and Southern Energy (SSE) the exclusive rights to develop the Round 3 offshore wind farm zone.The proposed zone in the outer Firth of Forth spans an area of 2,852 square kilometers, which is located about 22 kilometers from the East coast of Scotland. The zone has the potential to generate up to 3.4 gigawatts, which would double the total existing renewable capacity in Scotland. Seagreen Wind Energy Limited, Fluor and SSE&#8217;s consortium, will be closing interacting with The Crown Estate to carry out preliminary discussions with stakeholders. Site-specific surveys in the zone for a number of projects will be undertaken by the companies before submitting applications.Rt Hon Ed Miliband MP, Secretary of State for Energy and Climate Change, said that the island has great potential for wind energy development and the government is creating the right climate for companies to invest and harness the wind energy resources. Miliband stated that the news demonstrated UK&#8217;s commitment for low carbon, energy secure future.Seagreen Wind Energy Limited combines the expertise of Fluor and SSE in handling large renewable projects. The partnership between SSE and Fluor developed the 500 megawatt Greater Gabbard Offshore Wind Farm, which is situated off the coast of Suffolk and scheduled for completion in 2012. The facility is being developed under the Round 2 of The Crown Estate wind farm development programme.Seagreen Wind Energy will begin preliminary studies such as technical feasibility and environmental assessment for the projects. Following this study, organizing for finance and supply chain commitments from vendors will be secured by the company.<span class="ccbnTxt">Fluor Corporation&#8217;s senior vice president and head of its Infrastructure Business Line, Patrick Flaherty, said, &#8220;We are extremely pleased to have reached this stage in the process and look forward to working closely with our partners in this venture - The Crown Estate, SSE and all other stakeholders - to realize the full development potential of the zone. The award provides an opportunity to utilize our engineering and technical expertise to assist the Government and our clients in reducing carbon emissions and increasing the UK&#8217;s supply of green energy.&#8221;</span>Seagreen will now commence the environmental assessment and technical feasibility phase of the development. This will be followed by securing supply chain commitments and structuring the financing for the projects. Fluor does not anticipate booking the first project into backlog before 2015.Jim Smith, Director of Offshore Development for SSE, said, &#8220;We are delighted that The Crown Estate has awarded Fluor and SSE development rights for the Firth of Forth. This builds on the successful track record of the Fluor and SSE joint venture to develop offshore wind, and I look forward to working in partnership with The Crown Estate and Fluor to achieve the desired development potential of this award.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/government-trumpets-scottish-offshore-wind-farm-announcement-329/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tidal energy project for the Clyde in Scotland</title>
		<link>http://GreenTech.co.uk/tidal-energy-project-for-the-clyde-in-scotland-320</link>
		<comments>http://GreenTech.co.uk/tidal-energy-project-for-the-clyde-in-scotland-320#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[Hydro and Marine Power]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/tidal-energy-project-for-the-clyde-in-scotland-320</guid>
		<description><![CDATA[A TIDAL barrier could be built across the River Clyde in a bid to create renewable energy, says Fiona Mcleod in The Scotsman. The Scottish Government is to hold talks over the proposed £250 million tidal barrier which would bolster flood defences as well as generate electricity.The project, earmarked for the mouth of the Clyde, [...]]]></description>
			<content:encoded><![CDATA[<p>A TIDAL barrier could be built across the River Clyde in a bid to create renewable energy, says Fiona Mcleod in <a href="http://www.scotsman.com" target="_blank">The Scotsman</a>. The Scottish Government is to hold talks over the proposed £250 million tidal barrier which would bolster flood defences as well as generate electricity.The project, earmarked for the mouth of the Clyde, would run from Greenock to Ardmore Point, between Helensburgh and Dumbarton. The specialists from Strathclyde University who have put the plans forward are now to meet energy minister Jim Mather to discuss them.A spokesman for the minister said: &#8220;The concept of a barrage across the Clyde is not new, yet generating clean, green energy from the river is an interesting idea.&#8221;Marine architect Robert McNair and his colleague Colin MacFarlane, emeritus professor of engineering at Strathclyde, claimed the barrage could save millions of pounds in the long term by preventing damage to property on the banks of the river.McNair said: &#8220;We feel the time is right to open up the debate about what we really are going to do about the major flood issues of the near, mid-term and long-term future.&#8221;Severe flooding could permanently damage the estuary environment and the expense of flood prevention will eventually be overwhelming.&#8221;The scheme would generate approximately 200 gigawatt hours per year by converting energy from tidal flows through the barrage - enough to power every home in Glasgow.A similar development was proposed in the 1960s, but was rejected by the then Scottish secretary Willie Ross based on engineering considerationsThe project could also aid shipping, as water depths could be controlled to allow the passage of large vessels without the need to wait for favourable tides.However, public spending faces a squeeze in coming years and funding is likely to be a major stumbling block, particularly given the need to replace the crumbling Forth Road Bridge on the east coast.The government recently axed the Glasgow Airport Rail Link to generate savings of about £175m in future budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/tidal-energy-project-for-the-clyde-in-scotland-320/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Solar is first solar PV panel company to produce 1 GW</title>
		<link>http://GreenTech.co.uk/first-solar-is-first-solar-pv-panel-company-to-produce-1-gw-318</link>
		<comments>http://GreenTech.co.uk/first-solar-is-first-solar-pv-panel-company-to-produce-1-gw-318#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/first-solar-is-first-solar-pv-panel-company-to-produce-1-gw-318</guid>
		<description><![CDATA[US solar panel manufacturer First Solar Inc. (Nasdaq: FSLR) today announced it has manufactured and shipped more than 1 gigawatt (GW) of its photovoltaic (PV) solar modules in 2009, becoming the first PV company to attain this production volume in a single year. One gigawatt of solar modules produces enough electricity to serve the needs [...]]]></description>
			<content:encoded><![CDATA[<p>US solar panel manufacturer First Solar Inc. (Nasdaq: FSLR) today announced it has manufactured and shipped more than 1 gigawatt (GW) of its photovoltaic (PV) solar modules in 2009, becoming the first PV company to attain this production volume in a single year. One gigawatt of solar modules produces enough electricity to serve the needs of approximately 145,000 average American homes and saves roughly 1 million metric tons of carbon dioxide emissions annually.As the world&#8217;s largest solar module manufacturer, First Solar has increased its manufacturing capacity from approximately 75 megawatts (MW) per year at the beginning of 2007 to more than 1GW today.</p>
<p>&#8220;This proof that the solar industry can achieve the manufacturing scale necessary to fight climate change is especially timely in light of the Copenhagen conference that began last week,&#8221; said Bruce Sohn, First Solar president. &#8220;Our efforts in scaling our technology are critical to creating a more sustainable energy infrastructure and reducing greenhouse gas emissions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/first-solar-is-first-solar-pv-panel-company-to-produce-1-gw-318/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ground source heat pumps could heat the nation</title>
		<link>http://GreenTech.co.uk/ground-source-heat-pumps-could-heat-the-nation-316</link>
		<comments>http://GreenTech.co.uk/ground-source-heat-pumps-could-heat-the-nation-316#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Geothermal Power]]></category>

		<category><![CDATA[Green Energy]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/ground-source-heat-pumps-could-heat-the-nation-316</guid>
		<description><![CDATA[Nearly a third of Britain&#8217;s renewable heat could be produced using underground energy, says Emmeline Saunders of Politics.co.uk, quoting a report by the Environment Agency.
Homeowners and businesses could be paid to produce their own heat using ground source heat pumps to regulate temperature in buildings and provide hot water, the report says.
There are just 8,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a third of Britain&#8217;s renewable heat could be produced using underground energy, says Emmeline Saunders of <a href="http://www.politics.co.uk/news/energy/underground-renewable-energy-could-heat-homes-and-businesses-$1346186.htm" target="_blank">Politics.co.uk</a>, quoting a report by the Environment Agency.<br />
Homeowners and businesses could be paid to produce their own heat using ground source heat pumps to regulate temperature in buildings and provide hot water, the report says.</p>
<p>There are just 8,000 of these pumps in the UK, but the agency believes 1.2 million could be installed to heat 11 per cent of homes and 40 per cent of commercial buildings if the government introduces support for them.</p>
<p>The renewable heat incentive, which will be in place in April 2011, legislates to give financial assistance to those who generate their own renewable heat. This will be a major factor in determining the success of ground source heat pumps, the report states.</p>
<p>At the moment just 0.6 per cent of all heat is generated from renewable heat sources. This will have to rise to 12 per cent in order for Britain to meet its binding EU targets by 2020.</p>
<p>Tony Grayling, head of climate change and sustainable development at the Environment Agency, said: &#8220;Ground source heating is a rapidly growing technology that has the potential to produce at least 30 per cent of the country&#8217;s renewable heat needs, but it needs financial support in order to grow.</p>
<p>&#8220;We have ambitious emissions reduction targets in the UK, and the Environment Agency would like to see rapid growth of all low carbon energy technologies to help meet these. Any delays in reducing emissions will lead to more severe impacts of climate change.&#8221;</p>
<p>The heat pumps are not carbon neutral as they require electricity to run, but can generate up to four times the amount of energy they use.</p>
<p>They have become popular in London where they are used to power large developments to meet the Merton Rule: a sustainable energy policy to reduce carbon emissions by using onsite renewable energy generation.</p>
<p>Ground source heat technology is commonplace in Sweden as it uses energy stored in the ground, but Britain&#8217;s electricity distribution network would need upgrading to facilitate the installation of larger heat pumps if the government was to commit to the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/ground-source-heat-pumps-could-heat-the-nation-316/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

