<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>greentech.co.uk &#187; Recycling</title>
	<link>http://GreenTech.co.uk</link>
	<description>Green Technology News in the UK</description>
	<pubDate>Fri, 27 Jan 2012 13:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>All food waste in Wales set to be recycled</title>
		<link>http://GreenTech.co.uk/all-food-waste-in-wales-set-to-be-recycled-310</link>
		<comments>http://GreenTech.co.uk/all-food-waste-in-wales-set-to-be-recycled-310#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/all-food-waste-in-wales-set-to-be-recycled-310</guid>
		<description><![CDATA[According to Wales Online, every household in Wales will be recycling all its food waste within 12 to 18 months, says the chair of Waste Awareness Wales.At the moment most of Wales’ 22 counties are recycling some food waste, with all planning to phase in complete collection services. At the end of this month Wrexham [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.walesonline.co.uk/go-green/go-green-green-living/2009/11/23/all-food-waste-in-wales-set-to-be-recycled-91466-25228844/">Wales Online</a>, every household in Wales will be recycling all its food waste within 12 to 18 months, says the chair of Waste Awareness Wales.At the moment most of Wales’ 22 counties are recycling some food waste, with all planning to phase in complete collection services. At the end of this month Wrexham will become the latest Welsh local authority to operate a county-wide collection service. Currently around one-third of all the food bought in Wales – with a value of £500m – is binned.</p>
<p>Waste Awareness Wales chair Aled Roberts expects all authorities to be running full collection services inside 12 to 18 months. The service will go beyond the usual vegetable and fruit peelings and garden waste that tend to be composted and involve the collection of all food waste including meat.</p>
<p>A spokesperson for the Welsh Assembly Government (WAG) said as things stand around half of all households in Wales get their food waste collected. The WAG has set a target of 70% for recycling and composting of all household waste by 2025. Of this target it wants 16% of all waste recycled or composted by 2025 to be food.</p>
<p>A WAG spokesperson said: “We understand all 22 local authorities in Wales now have some form of food collection service or pilot underway and 47% of householders in Wales have a food waste collection service.”</p>
<p>The drive to recycle food waste is driven by the fact that the available space in Wales’ 15 landfill sites is fast running out. If the nation keeps generating waste at today’s levels, its landfill sites will be at capacity in just eight years.</p>
<p>And there are strict landfill reduction targets and penalty fines for local councils that fail to meet them. Plus, the rotting rubbish in landfill releases methane – a harmful greenhouse gas 23 times more potent than CO2. It’s estimated a national roll-out of food waste collections could help divert an additional 330,000 tonnes of waste out of landfill.</p>
<p>Most Welsh local authorities are enrolled in a national programme to secure anaerobic digesters to treat food waste. These control and treat food waste to kill all pathogens before producing liquid and solid compost that can be used for agriculture. The by-product of this “digestion” process – a bio-gas – can also be recovered to produce heat and drive turbines, generating energy for power plants or local homes and schools.</p>
<p>Wales Green Party leader Jake Griffiths welcomed the roll-out of food waste collection, but said the Assembly’s target of 70% of household waste being recycled by 2025 was unambitious. Recycling and composting rates currently stand at about 36%. He said that in Flanders in Belgium they already recycled 70% of their waste.</p>
<p>He said: “We have to recognise just how far Wales is behind.”</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/all-food-waste-in-wales-set-to-be-recycled-310/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shell switches from wind and solar to bio fuels</title>
		<link>http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302</link>
		<comments>http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302#comments</comments>
		<pubDate>Wed, 18 Mar 2009 10:27:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Green Business]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302</guid>
		<description><![CDATA[Anglo-Dutch energy concern Shell will no longer make major investments in solar or wind energy, CEO Jeroen van der Veer said at a ‘strategy update’ in London on Tuesday afternoon. &#8216;Do not expect solar, wind or hydrogen to grow within Shell,&#8217; Van der Veer is reported as saying. Linda Cook, another board member, said investments [...]]]></description>
			<content:encoded><![CDATA[<p>Anglo-Dutch energy concern Shell will no longer make major investments in solar or wind energy, CEO Jeroen van der Veer said at a ‘strategy update’ in London on Tuesday afternoon. &#8216;Do not expect solar, wind or hydrogen to grow within Shell,&#8217; Van der Veer is reported as saying. Linda Cook, another board member, said investments would no longer be made in new technologies for sustainable power production because these have low returns, reports the Dutch journal <a href="http://www.fd.nl/home/">Financieele Dagblad</a>.</p>
<p>Shell has invested $1.7bn in renewable energy over the last five years. The company is currently building a large off-shore windpark at Egmond together with the Dutch energy concern Nuon.</p>
<p>The company said it will now focus on bio fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/shell-switches-from-wind-and-solar-to-bio-fuels-302/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bioniqs drive to clean up &#8216;greenwashing&#8217;</title>
		<link>http://GreenTech.co.uk/bioniqs-drive-to-clean-up-greenwashing-274</link>
		<comments>http://GreenTech.co.uk/bioniqs-drive-to-clean-up-greenwashing-274#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/bioniqs-drive-to-clean-up-greenwashing-274</guid>
		<description><![CDATA[Bioniqs, the solvent technology specialist, is introducing a green solvent certification known as econiqs in response to the widespread confusion over what constitutes a &#8220;green&#8221; solvent.  Bioniqs is responding to the level of &#8220;greenwashing&#8221; concerning the purported environmental benefits of many novel solvents, including ionic liquids, by launching what it hopes will become a [...]]]></description>
			<content:encoded><![CDATA[<p>Bioniqs, the solvent technology specialist, is introducing a green solvent certification known as econiqs in response to the widespread confusion over what constitutes a &#8220;green&#8221; solvent.  Bioniqs is responding to the level of &#8220;greenwashing&#8221; concerning the purported environmental benefits of many novel solvents, including ionic liquids, by launching what it hopes will become a green solvent standard.&#8221;We are proud to take the lead in this area by introducing to market our benchmark econiqs certification for green solvents&#8221; says CEO Dr. Adam Walker. &#8220;As a company, Bioniqs is committed to assisting the chemical community in developing increasingly sustainable, safe and ecologically efficient working practices&#8221;.  To achieve this Bioniqs works with their customers to develop solvents which they claim are optimized for their technical, economic and environmental performance.</p>
<p>To qualify as a green solvent under the econiqs certification a solvent must satisfy stringent environmentally relevant criteria including biodegradability within 14 days, low-toxicity to Daphnia magna and green algae, and sustainability.</p>
<p>This green solvent certification has been launched in Bioniqs&#8217; 2009 Solvent Catalogue which features over 200 protic ionic liquid solvents, which are being assessed against the econiqs criteria during 2009.  In conclusion Dr. Walker adds that &#8220;whilst this isn&#8217;t intended as a substitute for a fully detailed harmonized specification; it is designed to assure our customers of the basic environmental and toxicological performance of products carrying the econiqs branding&#8221;.</p>
<p>For more see the <a href="http://www.bioniqs.com/index.php" title="Bioniqs" target="_blank">Bioniqs website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/bioniqs-drive-to-clean-up-greenwashing-274/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gas plasma power seeking sites</title>
		<link>http://GreenTech.co.uk/245-245</link>
		<comments>http://GreenTech.co.uk/245-245#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:30:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/245-245</guid>
		<description><![CDATA[Advanced Plasma Power, the Swindon based power from waste company, is looking for commercial UK sites for its gas plasma technology. The company says it can generate clean, renewable energy from household waste that has hitherto been destined for landfill.  Their technology is used to process waste which cannot be recycled and vaporises it [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Plasma Power, the Swindon based power from waste company, is looking for commercial UK sites for its gas plasma technology. The company says it can generate clean, renewable energy from household waste that has hitherto been destined for landfill.  Their technology is used to process waste which cannot be recycled and vaporises it at temperatures of up to 1,500 degrees Celsius.</p>
<p>The technology, called gas plasma, is claimed to create hydrogen gas and a non-toxic stone material from rubbish.   The hydrogen can be used to drive turbines, which make electricity and heat, while the stone material could be used in building.  APP says a plant treating 100,000 tonnes of waste could power more than 8,000 homes.  The firm’s chief executive, Andrew Hamilton, said: “We think it is a very exciting breakthrough.  It is a combination of existing technologies but we have made them work together. We are now taking it to commercial development. We think it has other applications, not only in the UK but around the world, because of the need to divert waste away from landfill and help achieve renewable energy targets.”</p>
<p>APP is currently securing sites around the UK and is hoping to persuade councils to let it process waste.  It is also seeking potential clients, including electricity companies.  “This operation would run 24 hours a day,” said Mr Hamilton. “It is not like wind power, which only blows occasionally.  “This could put Swindon at the heart of plasma technology in the UK.”  The company says only one per cent of waste treated in its plant would have to go to landfill.  “It also promises to have one of the lowest carbon footprints of any power plant.  APP has been developing the technique for three years after the technology was developed by Tectronics , a sister company based in Faringdon.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/245-245/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ostara raises $10m for water recycling</title>
		<link>http://GreenTech.co.uk/ostara-raises-10m-for-water-recycling-234</link>
		<comments>http://GreenTech.co.uk/ostara-raises-10m-for-water-recycling-234#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:50:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Water Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/ostara-raises-10m-for-water-recycling-234</guid>
		<description><![CDATA[Ostara Nutrient Recovery Technologies Inc., developer and marketer of proprietary technologies that recover resources from wastewater and recycle them into valuable products, announced today the completion of a U.S. $10.5 million private equity financing. The financing was led by VantagePoint Venture Partners, a Silicon Valley green tech investor. Also participating was Foursome Investments Limited, a [...]]]></description>
			<content:encoded><![CDATA[<p>Ostara Nutrient Recovery Technologies Inc., developer and marketer of proprietary technologies that recover resources from wastewater and recycle them into valuable products, announced today the completion of a U.S. $10.5 million private equity financing. The financing was led by VantagePoint Venture Partners, a Silicon Valley green tech investor. Also participating was Foursome Investments Limited, a London-based venture investor that focuses on environmental and clean technology.</p>
<p>Ostara Nutrient Recovery Technologies Inc. was founded in 2005. The Company&#8217;s technology removes phosphorus and other pollutants from wastewater and recycles them into environmentally safe commercial fertilizer. The Company&#8217;s first commercial-scale plant began operation in Edmonton, Alberta in 2007. The Company&#8217;s first commercial-scale plant in the U.S. will begin operating in the spring of 2009 at the Durham Advanced Wastewater Treatment Facility in metropolitan Portland, Oregon.</p>
<p>Phillip Abrary, President and CEO of Ostara, said the financing will enable the Company to accelerate the commercialization of its technology to municipalities, ethanol biofuel plants and food processing plants in the U.S. and Canada at which successful field trials have already been completed. As many as 400 municipalities and industrial plants in North America and 500 in Europe are potential customers for the Ostara process.</p>
<p>&#8220;Over the past year, we have successfully demonstrated in a large commercial plant that our process handles sewage sludge liquids in a way that reduces operating costs, increases overall plant capacity, complies with environmental regulations and produces revenue from byproduct,&#8221; said Abrary.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/ostara-raises-10m-for-water-recycling-234/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fuel from food scraps could be Hydrogen gold mine</title>
		<link>http://GreenTech.co.uk/fuel-from-food-scraps-could-be-hydrogen-gold-mine-217</link>
		<comments>http://GreenTech.co.uk/fuel-from-food-scraps-could-be-hydrogen-gold-mine-217#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:34:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/fuel-from-food-scraps-could-be-hydrogen-gold-mine-217</guid>
		<description><![CDATA[Researchers have combined the efforts of two kinds of bacteria to produce hydrogen in a bioreactor, with the product from one providing food for the other. According to an article in the August issue of Microbiology Today, this technology has an added bonus: leftover enzymes can be used to scavenge precious metals from spent automotive [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have combined the efforts of two kinds of bacteria to produce hydrogen in a bioreactor, with the product from one providing food for the other. According to an article in the August issue of <em>Microbiology Today</em>, this technology has an added bonus: leftover enzymes can be used to scavenge precious metals from spent automotive catalysts to help make fuel cells that convert hydrogen into energy.</p>
<p>Hydrogen has three times more potential energy by weight than petrol, making it the highest energy-content fuel available. Research into using bacteria to produce hydrogen has been revived thanks to the rising profile of energy issues.</p>
<p>We throw away a third of our food in the UK, wasting 7 million tonnes a year. The majority of this is currently sent to landfill where it produces gases like methane, which is a greenhouse gas 25 more potent than carbon dioxide. Following some major advances in the technology used to make “biohydrogen”, this waste can now be turned into valuable energy.</p>
<p>“There are special and yet prevalent circumstances under which micro-organisms have no better way of gaining energy than to release hydrogen into their environment,” said Dr Mark Redwood from the University of Birmingham. “Microbes such as heterotrophs, cyanobacteria, microalgae and purple bacteria all produce biohydrogen in different ways.”</p>
<p>When there is no oxygen, fermentative bacteria use carbohydrates like sugar to produce hydrogen and acids. Others, like purple bacteria, use light to produce energy (photosynthesis) and make hydrogen to help them break down molecules such as acids. These two reactions fit together as the purple bacteria can use the acids produced by the fermentation bacteria. Professor Lynne Macaskie’s Unit of Functional Bionanomaterials at the University of Birmingham has created two bioreactors that provide the ideal conditions for these two types of bacteria to produce hydrogen.</p>
<p>“By working together the two types of bacteria can produce much more hydrogen than either could alone,” said Dr Mark Redwood. “A significant challenge for the development of this process to a productive scale is to design a kind of photobioreactor that is cheap to construct and able to harvest light from a large area. A second issue is connecting the process with a reliable supply of sugary feedstock.”</p>
<p>With a more advanced pre-treatment, biohydrogen can even be produced from the waste from food-crop cultivation, such as corn stalks and husks. Tens of millions of tonnes of this waste is produced every year in the UK. Diverting it from landfill into biohydrogen production addresses both climate change and energy security.</p>
<p>The University of Birmingham has teamed up with Modern Waste Ltd and EKB Technology Ltd to form Biowaste2energy Ltd, which will develop and commercialise this waste to energy technology.</p>
<p>“In a final twist, the hydrogenase enzymes in the leftover bacteria can be used to scavenge precious metals from spent automotive catalysts to help make fuel cell that converts hydrogen into electricity,” said Professor Lynne Macaskie. “So nothing is wasted and an important new application can be found for today’s waste mountain in tomorrow’s non-fossil fuel transport and energy.”</p>
<p>From materials provided by the <a href="http://www.socgenmicrobiol.org.uk/default.cfm">Society for Microbiology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/fuel-from-food-scraps-could-be-hydrogen-gold-mine-217/feed</wfw:commentRss>
		</item>
		<item>
		<title>Student makes $40 wind turbine</title>
		<link>http://GreenTech.co.uk/student-makes-40-wind-turbine-204</link>
		<comments>http://GreenTech.co.uk/student-makes-40-wind-turbine-204#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:58:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/student-makes-40-wind-turbine-204</guid>
		<description><![CDATA[In a development which may put the wind up big turbine manufacturers, Max Robson, a 22-yr old Portsmouth University student, has built a 11.3W wind turbine for less than $40.  The turbine is made from 100 percent recycled materials and able to be built by unskilled workers in less than a day anywhere in the [...]]]></description>
			<content:encoded><![CDATA[<p>In a development which may put the wind up big turbine manufacturers, Max Robson, a 22-yr old Portsmouth University student, has built a 11.3W wind turbine for less than $40.  The turbine is made from 100 percent recycled materials and able to be built by unskilled workers in less than a day anywhere in the world.</p>
<p>Max has never set foot in a Third World country but he now hopes to change that. He wants to take his idea to aid organisations which help throughout the Third World to develop it further – and to travel and see first-hand conditions in some of the world’s poorest countries. Max’s design converts kinetic energy in wind into electrical energy stored in a battery and he has designed it so it could be made from a wide variety of scrap found locally.</p>
<p>He said: “My dad wanted to do something like this but I beat him to it. He had the idea of designing a scrap wind turbine but it was my idea to use it in the developing world. I wanted to design and build something worthwhile and I am also interested in design being environmentally friendly.”</p>
<p>Dad Ashley studied mechanical engineering at the University of Portsmouth 20 years ago and one of his classmates was John Bishop who later became a lecturer and Max’s tutor. Max has designed the wind turbine to be affordable, sustainable and help those in the poorest parts of the world. His prototype was built using scrap found on roadsides and in front gardens.</p>
<p>Max has just been awarded a first class honours degree in product design and modern materials from the Department of Mechanical and Design Engineering. He comes from a family of if not engineers then people who can and do make, adapt and tinker with machines. His father had once mentioned he would like to come up with a sustainable and cheap form of energy production but Max took the seed of the idea further and developed a product for his final project.</p>
<p>He said: “I am interested in everything from Nanotechnology to traditional technologies and the course has equipped me to use old and new. The wind turbine I have designed is 1.8m wide so it isn’t too much of a burden on the surrounding environment. The prototype generates 11.3 watts and charges a battery which when fully charged could run lighting for 63 hours or a radio for about 30 hours.<br />
“This isn’t going to change lives in the developing world dramatically but a device like this could make their lives a lot easier. It cost me £20 to build the prototype and in the developing world it would be a lot less. The nearest alternative wind turbine on the market costs £2,000.”</p>
<p>Since graduating Max has been accepted onto the National Council for Graduate Entrepreneurship ‘Flying Start’ scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/student-makes-40-wind-turbine-204/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greenpeace Guide slams Nintendo and Microsoft</title>
		<link>http://GreenTech.co.uk/greenpeace-guide-slams-nintendo-and-microsoft-107</link>
		<comments>http://GreenTech.co.uk/greenpeace-guide-slams-nintendo-and-microsoft-107#comments</comments>
		<pubDate>Sat, 28 Jun 2008 03:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Effeciency]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/greenpeace-guide-slams-nintendo-and-microsoft-107</guid>
		<description><![CDATA[The quarterly Greenpeace Guide, which ranks personal electronics manufacturers according to their green credentials, has listed Nintendo and Microsoft at the bottom of their list.
The guide was first started in August 2006 and is now in its eighth edition.
It ranks the top market leaders of the mobile phone, computer, TV and games console markets according [...]]]></description>
			<content:encoded><![CDATA[<p>The quarterly Greenpeace Guide, which ranks personal electronics manufacturers according to their green credentials, has listed Nintendo and Microsoft at the bottom of their list.</p>
<p>The guide was first started in August 2006 and is now in its eighth edition.</p>
<p>It ranks the top market leaders of the mobile phone, computer, TV and games console markets according to their policies and practices on toxic chemicals and recycling.</p>
<p>The organisation said that the guide has already led to a reduction in the amount of toxic chemicals being used in the electronics industry.</p>
<p>&#8220;We know that brands are putting pressure on their suppliers to meet our commitments,&#8221; said Ms Kruszewska.</p>
<p>The latest guide also includes new stricter guidelines.</p>
<p>&#8220;For this edition we tightened the e-waste and chemical criteria and we also added a new energy requirement,&#8221; said Ms Kruszewska.</p>
<p>The new energy guidelines score a company for disclosing their greenhouse gas emissions, their commitment to absolute cuts in their own emissions and support for mandatory global emissions reductions.</p>
<p>In particular, Greenpeace has asked companies to state support for a &#8220;strong post Kyoto agreement&#8221; on their international websites.</p>
<p>&#8220;We see companies scoring zero on all energy criteria,&#8221; added Ms Kruszewska.</p>
<p>&#8220;Clearly it is going to take companies some time to improve on our demands,&#8221;</p>
<p>The latest guide also assessed the energy efficiency of a selection of each company&#8217;s products to see if they meet or exceed the US Environmental Protection Agency&#8217;s Energy Star rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/greenpeace-guide-slams-nintendo-and-microsoft-107/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

