<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>greentech.co.uk &#187; Transport</title>
	<link>http://GreenTech.co.uk</link>
	<description>Green Technology News in the UK</description>
	<pubDate>Fri, 27 Jan 2012 13:43:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Bridgestone sponsors Eco Rally 2010</title>
		<link>http://GreenTech.co.uk/bridgestone-sponsors-eco-rally-2010-362</link>
		<comments>http://GreenTech.co.uk/bridgestone-sponsors-eco-rally-2010-362#comments</comments>
		<pubDate>Wed, 05 May 2010 11:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cars and Personal Vehicles]]></category>

		<category><![CDATA[Lead Story]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/bridgestone-sponsors-eco-rally-2010-362</guid>
		<description><![CDATA[Bridgestone have stepped up as the sponsor of this year&#8217;s Brighton to London Eco-Rally. As the sole supplier of tyres to F1, Bridgestone is bringing well-known F1 names to the event, although exactly who is being kept under wraps and will be revealed at a later date. Launched in 2007 by HRH Prince of Wales, [...]]]></description>
			<content:encoded><![CDATA[<p>Bridgestone have stepped up as the sponsor of this year&#8217;s Brighton to London Eco-Rally. As the sole supplier of tyres to F1, Bridgestone is bringing well-known F1 names to the event, although exactly who is being kept under wraps and will be revealed at a later date. Launched in 2007 by HRH Prince of Wales, the Eco-Rally event has had support from the worlds of politics, entertainment, sport and the arts such as:- Zac Goldsmith, Oliver Heath, Robert Llewellyn, Lisa Rogers, The One Show&#8217;s Lucy Siegle, GMTV&#8217;s Joanna Yarrow, Penney Poyzer and legendary racing driver Sir Stirling Moss, amongst others.</p>
<p>The 2010 Bridgestone Eco-Rally will take place on Wednesday 7th July.  The rally is a convoy of low and zero emission vehicles which travel the famous Veteran Car Run in reverse, driving from Brighton&#8217;s sea front to central London.  The rally will join a green transport exhibition at the finish line which is free to attend.</p>
<p>Both elements of the event are once again organised by Revolve, whose founders are committed to accelerating the market for zero emission transport.</p>
<p>Steven Glaser from Revolve said; &#8220;For the past three years, the Eco-Rally has received lots of attention from the media and well-known supporters and partners. To have a major sponsor such as Bridgestone on-board with their F1 contacts adds a new twist to what is already a unique and innovative event.</p>
<p>&#8220;It really shows the British public that industry is developing green alternatives to conventional transport and we are confident that the new breed of eco vehicles can live up to the expectations of the F1 drivers.&#8221;</p>
<p>Previous Eco-Rallies pioneered the demonstration of hydrogen-powered vehicles and featured an extensive range of other alternative-fuel vehicles capable of driving much further than the average journey with little or no emissions from the tailpipe. Previous participants include award-winning vehicles from the likes of BMW, Honda, Ford, Mitsubishi, Nissan, Lotus, Tesla and Volvo.</p>
<p>This year&#8217;s Bridgestone Eco-Rally will showcase the very latest concepts and low emission technology for the masses, highlighting vehicles eligible for the Government&#8217;s forthcoming plug-in car grant.</p>
<p>Andy Dingley from Bridgestone said; &#8220;Bridgestone is delighted to be involved with this year&#8217;s Eco-Rally. It is a fantastic event which showcases the vehicles of the future and really shows off the versatility of the different, environmentally-friendly fuels out there.<br />
&#8220;Climate change is not something any of us should take lightly. Bridgestone is committed to reducing the impact of motoring on the environment through the Make Cars Green initiative and to helping ensure a healthy environment for current and future generations. The Bridgestone Eco-Rally fits perfectly with our policies and ideals.&#8221;<br />
Motorsport is the catalyst for many of today&#8217;s CleanTech products including kinetic energy recovery systems, carbon-fibre wind-turbine blades and low rolling-resistance tyres.</p>
<p>Confirmed partners and supporters so far for the Bridgestone Eco-Rally 2010 include Imperial College London, the Royal College of Art, Brighton and Hove Council, the Royal Borough of Kensington and Chelsea, Camden Council and Westminster Council.<br />
For more information about the annual Eco-Rally, visit <a href="http://www.eco-rally.org" target="_blank">www.eco-rally.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/bridgestone-sponsors-eco-rally-2010-362/feed</wfw:commentRss>
		</item>
		<item>
		<title>Better Place electric vehicle company raises $350m</title>
		<link>http://GreenTech.co.uk/better-place-electric-vehicle-company-raises-350m-334</link>
		<comments>http://GreenTech.co.uk/better-place-electric-vehicle-company-raises-350m-334#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cars and Personal Vehicles]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/better-place-electric-vehicle-company-raises-350m-334</guid>
		<description><![CDATA[Two years after announcing its first car partnership and its first country deployment in Israel, Better Place today announced that it has signed an agreement with an HSBC-led investor consortium for new equity financing of $350 million. The deal marks one of the largest clean-tech investments in history and values Better Place at $1.25 billion.The [...]]]></description>
			<content:encoded><![CDATA[<p>Two years after announcing its first car partnership and its first country deployment in Israel, Better Place today announced that it has signed an agreement with an HSBC-led investor consortium for new equity financing of $350 million. The deal marks one of the largest clean-tech investments in history and values Better Place at $1.25 billion.The Series B equity financing round features participation from new investors including HSBC, Morgan Stanley Investment Management, and Lazard Asset Management. These investors will join existing Series A investors including Israel Corp., VantagePoint Venture Partners, Ofer Hi-Tech Holdings, Morgan Stanley Principal Investments, and Maniv Energy Capital, among others, as shareholders of Better Place. For HSBC, which led the round with an investment of $125 million, the deal represents one of the largest financial investments of its kind by HSBC.As part of the deal, Kevin Adeson, HSBC Head of Global Capital Financing, will join the Better Place Board of Directors, and HSBC will own approximately 10% of the company&#8217;s shares.&#8221;Today marks the end of an extensive process with the outcome being a decision by one of the world&#8217;s largest, most conservative banks, HSBC, to take the validating step of investing in a private company intent on bringing innovation to the trillion-dollar automotive and energy industries,&#8221; said Shai Agassi, Better Place Founder and Chief Executive Officer. &#8220;The strong investment commitment and global relationships that HSBC, Morgan Stanley Investment Management and Lazard Asset Management bring to the table combined with the continuing confidence from our original investors enables us to scale up globally and execute against our plan.&#8221;In welcoming Adeson to the Board, Idan Ofer, Chairman of Better Place and Israel Corp., remarked, &#8220;Kevin and the entire HSBC team will bring more than just capital to the table. We expect that HSBC will help us to scale in Europe, China and beyond, and we&#8217;re already seeing the value that they are bringing to the company and the Board.&#8221;Stuart Gulliver, Executive Director, HSBC Holdings and Chief Executive of Global Banking and Markets, said, &#8220;We believe the switch from internal combustion engine vehicles to electric vehicles will create future growth opportunities in the auto and utility industries, and we are delighted to take the opportunity of investing in Better Place to put HSBC at the heart of these developments. Better Place is a private-sector solution to the issue of infrastructure provision for electric cars and can succeed without government subsidy and without sacrificing consumer expectations for personal mobility.&#8221;Better Place&#8217;s new board member, Kevin Adeson of HSBC, commented: &#8220;We are confident that Better Place has the technical and commercial solutions to allow for the mass adoption of electric cars in the near term. The Better Place switchable battery solution, which addresses the range limitation of fixed battery electric cars, will offer the consumer an affordable and attractive alternative to current combustion engine and hybrid vehicles. We expect the Better Place model to be widely adopted across many countries and cities, particularly in those markets with policies strongly favoring electric vehicle adoption.&#8221;The financing allows Better Place to expand its geographic footprint while continuing to execute against its committed R&amp;D and deployment milestones. The company intends to expand into markets where the business model economics and investor returns are optimized, notably in Europe and Asia.Better Place continues to meet its timetable for Israel and Denmark launch plans for the end of 2011 when the first Renault switchable battery electric cars hit the road. Better Place also will continue to execute against its strategy of early deployment projects in Australia and select North American markets a few months after the Israel and Denmark launches as planned.Additionally, the company&#8217;s R&amp;D team is currently testing each element of the Better Place solution in real-life scenarios around the world in a multi-phase cycle, beginning with the company&#8217;s managed EV network in Denmark, which began last December, and a Tokyo electric taxi project with battery switch station, which kicks off in April this year. These and other development milestones lead up to full-scale trials in the second half of 2010 and commercial launch in 2011.Agassi added: &#8220;Our technology and solutions, together with our strong partnership with Renault, provide us at least a two-year time advantage over all other alternative energy vehicle approaches. Our solution is the only one that can scale to decrease countries&#8217; oil consumption and significantly reduce emissions, while providing consumers with electric cars that are more convenient and affordable than internal combustion engine cars.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/better-place-electric-vehicle-company-raises-350m-334/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar plane makes maiden flight</title>
		<link>http://GreenTech.co.uk/solar-plane-makes-maiden-flight-312</link>
		<comments>http://GreenTech.co.uk/solar-plane-makes-maiden-flight-312#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/solar-plane-makes-maiden-flight-312</guid>
		<description><![CDATA[Swiss adventurer Bertrand Piccard has taken a prototype of Switzerland&#8217;s Solar Impulse aircraft on its first test flight. In the trial, a test pilot took the aircraft up to take off speed, just one metre off the ground for a distance of 350 metres at the Dübendorf airfield near Zurich. But Piccard has big ambitions [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss adventurer Bertrand Piccard has taken a prototype of Switzerland&#8217;s Solar Impulse aircraft on its first test flight. In the trial, a test pilot took the aircraft up to take off speed, just one metre off the ground for a distance of 350 metres at the Dübendorf airfield near Zurich. But Piccard has big ambitions - he plans to fly the plane around the world.</p>
<p>Piccard said this marked the completion of the first phase of the project, confirming their choice of technical equipment. The next phase will be proper test flights in 2010. Solar panels have yet to be connected to the craft. &#8220;It&#8217;s a long way between these initial tests and a circumnavigation of the world,&#8221; said Piccard.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/solar-plane-makes-maiden-flight-312/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lotus develops biofuel hybrid engine</title>
		<link>http://GreenTech.co.uk/lotus-develops-biofuel-hybrid-engine-189</link>
		<comments>http://GreenTech.co.uk/lotus-develops-biofuel-hybrid-engine-189#comments</comments>
		<pubDate>Sat, 16 Aug 2008 04:38:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Cars and Personal Vehicles]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/lotus-develops-biofuel-hybrid-engine-189</guid>
		<description><![CDATA[Lotus Engineering, the engineering arm of the iconic British sports car maker, has announced a collaboration with Queen ’s University Belfast and Jaguar Cars Ltd to develop an engine which maximises fuel efficiency when running on renewable fuels. The OMNIVORE concept will employ novel engine architecture to achieve a high thermal efficiency when fuelled on [...]]]></description>
			<content:encoded><![CDATA[<p>Lotus Engineering, the engineering arm of the iconic British sports car maker, has announced a collaboration with Queen ’s University Belfast and Jaguar Cars Ltd to develop an engine which maximises fuel efficiency when running on renewable fuels. The OMNIVORE concept will employ novel engine architecture to achieve a high thermal efficiency when fuelled on any alcohols or gasoline.</p>
<p>The project is sponsored by two Government agencies, the Department for the Environment and Rural Affairs and the Department of the Environment Northern Ireland. Both agencies are using the Renewable Materials LINK Programme. Lotus Engineering is currently undertaking a design study and the build of a single cylinder research engine for completion in January 2009. Vehicle modelling will validate the reduction in vehicle CO2 emissions. Queen’s University of Belfast’s School of Mechanical and Aerospace Engineering will be adding its world leading expertise in engine simulation, with Jaguar Cars Ltd a consultative partner at all stages of development.</p>
<p>This engine design is expected to significantly increase fuel efficiency for sustainable bio alcohol fuels. The architecture features an innovative variable compression ratio system and uses a two-stroke operating cycle with direct fuel injection. The OMNIVORE engine will be ideally suited to flex-fuel operation with a higher degree of optimisation than is possible with existing architectures.</p>
<p>Mike Kimberley, Chief Executive Officer of Group Lotus Plc said: “The automotive industry is now focusing on its environmental obligations to reduce CO2 emissions and improve efficiencies and we are seeing the high technology capabilities of Lotus Engineering being in strong demand. Not only does our brand value of ‘performance through light weight’ fit perfectly with the necessary direction of the industry to produce lighter, more efficient vehicles, we are also working on all aspects of future fuels, investigating alternative powertrains to accommodate alcohol fuels as they enter the market.”</p>
<p>Kimberley continues: “Alcohols possess superior combustion characteristics to gasoline which allow greater optimisation. Taking full advantage of the benefits of sustainable bio alcohols will ensure a greater percentage of vehicle miles will be travelled using renewable fuels. We are delighted with the investment from DEFRA which will assist this partnership in taking forward research development and the demonstration of this environmentally conscious transport solution.”<br />
The OMNIVORE programme complements the recently unveiled Lotus Exige 270E Tri-fuel as part of Lotus’ research to understand the complex combustion process involved in running on mixtures of alcohol fuels and gasoline, which will be important for a successful transition from today’s fuels to the sustainable, synthetic fuels of the future.</p>
<p>Geraint Castleton-White, Head of Powertrain at Lotus Engineering said: “The requirement to operate on gasoline in today’s flex-fuel engines limits their thermal efficiency when operating on alcohol fuels. However, the physical and chemical properties of alcohols, when compared to gasoline, provide the potential for higher thermal efficiency operation to be achieved. This single-cylinder research engine will investigate a highly thermal efficient combustion system that optimises engine performance to fully exploit the properties of both gasoline and alcohol fuels and maximise efficiency.”</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/lotus-develops-biofuel-hybrid-engine-189/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google invests in electric car Aptera</title>
		<link>http://GreenTech.co.uk/google-invests-in-electric-card-aptera-170</link>
		<comments>http://GreenTech.co.uk/google-invests-in-electric-card-aptera-170#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:53:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Cars and Personal Vehicles]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/google-invests-in-electric-card-aptera-170</guid>
		<description><![CDATA[If you thought green tech was shaping up as the next dot com, then this investment seems to confirm it. Aptera Motors, the California based electric car start-up, has secured funding from Google.org on Tuesday this week and sealed a $24 million series C financing round by Thursday.
Aptera, which plans to use the capital for [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought green tech was shaping up as the next dot com, then this investment seems to confirm it. Aptera Motors, the California based electric car start-up, has secured funding from Google.org on Tuesday this week and sealed a $24 million series C financing round by Thursday.</p>
<p>Aptera, which plans to use the capital for its manufacturing plant, has set the end of this year for the release of its all-electric Typ-1, a two-seater, three-wheeled electric car whose streamlined shape might look at home in a Jetsons cartoon. The target price tag for this electric car is  less than $30,000.</p>
<p>The electric version of the three-wheeler would drive 120 miles per charge, while a hybrid version due for release near the end of 2009 is meant to achieve 300 miles per gallon.</p>
<p>&#8220;The Aptera Typ-1 is designed to be the lowest-energy way to transport two passengers safely from point A to point B,&#8221; Bill Gross, chairman and CEO of start-up incubator Idealab, which backs Aptera, said in a statement.</p>
<div class="vvqbox vvqyoutube" style="width:200px;height:167px;">
<p id="vvq4f2f3b6e0a9fe"><a href="http://www.youtube.com/watch?v=TeN1Okyy05Q">http://www.youtube.com/watch?v=TeN1Okyy05Q</a></p>
</div>
<p>Google&#8217;s philanthropic arm on Wednesday shared that it will split $2.75 million toward its RechargeIt initiative between Aptera and battery start-up ActaCell. Other investors in Aptera include Esenjay Investments, the Simons Family, and the Beall Family Trust.</p>
<p>The company said it has received 3,300 deposits of a minimum $500 each from potential customers in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/google-invests-in-electric-card-aptera-170/feed</wfw:commentRss>
		</item>
		<item>
		<title>Electric car restarts British sporting lineage</title>
		<link>http://GreenTech.co.uk/electric-car-restarts-british-sporting-lineage-133</link>
		<comments>http://GreenTech.co.uk/electric-car-restarts-british-sporting-lineage-133#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cars and Personal Vehicles]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/electric-car-restarts-british-sporting-lineage-133</guid>
		<description><![CDATA[The Lightning Car Company, based in Peterborough, could be the beginning of a renaissance in British sports cars.
The company&#8217;s Lightning GT is due for release later this year and the company claims it will &#8220;put British sports car innovation well and truly back on the map&#8221;.
The Lightning GT is designed to accommodate the latest battery [...]]]></description>
			<content:encoded><![CDATA[<p>The Lightning Car Company, based in Peterborough, could be the beginning of a renaissance in British sports cars.</p>
<p>The company&#8217;s Lightning GT is due for release later this year and the company claims it will &#8220;put British sports car innovation well and truly back on the map&#8221;.</p>
<p>The Lightning GT is designed to accommodate the latest battery and motor technology and reflect its 100% electric power and performance, the electric Lightning prototype is being hand-built by a small team of passionate British engineers, designers and collaborators.<br />
Whilst the rest of the automotive world engages in the hybrid, hydrogen or electric debate, the Lightning Car Company firmly believes its 100% Electric Lightning GT will help kick start the market for performance EV’s.</p>
<p>The company maintains that &#8220;without a significant positive shift in perception, electric motoring will remain a huge compromise in the eyes of driving enthusiasts and therefore fail to impress the masses.&#8221;</p>
<p>With the build of the prototype well underway, we should see the real thing during the second half of 2008. The electric Lightning GT and Sports versions are now available to pre-order and deposits of £15,000 are being accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/electric-car-restarts-british-sporting-lineage-133/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kelly puts brakes on biofuel transport</title>
		<link>http://GreenTech.co.uk/kell-123</link>
		<comments>http://GreenTech.co.uk/kell-123#comments</comments>
		<pubDate>Tue, 08 Jul 2008 08:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biofuel]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Public Transport]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/kell-123</guid>
		<description><![CDATA[ Ruth Kelly, Secretary of State for Transport, will be slowing down the annual increase in renewable energy targets in transport fuels.
Announcing the findings of the Gallagher Review this afternoon, Ms Kelly said there had been an increasing number of questions about indirect, less tangible affects from the production of biofuels.
She said the government would [...]]]></description>
			<content:encoded><![CDATA[<p> Ruth Kelly, Secretary of State for Transport, will be slowing down the annual increase in renewable energy targets in transport fuels.</p>
<p>Announcing the findings of the Gallagher Review this afternoon, Ms Kelly said there had been an increasing number of questions about indirect, less tangible affects from the production of biofuels.</p>
<p>She said the government would &#8220;amend rather than abandon&#8221; its policy to encourage the use of biofuels through a rising target, warning that an uncontrolled biofuels sector could impact on food prices and the destruction of the rainforest.</p>
<p>She recommended a &#8220;cautious approach&#8221;, saying there would be a consultation on reducing existing targets from an annual 1% increase, to a level where it would reach only 5% by 2013/14.</p>
<p>Ms Kelly said there would now be a consultation on the matter, and a consultation on the 2013/14 review in 2011/12. However, she said that there would not be a moratorium on biofuels, that doing so would hamper investment in clean biofuels technology.</p>
<p>&#8220;The report confirmed that biofuels can play a role in tackling climate change,&#8221; she insisted, &#8220;and I quote: ‘there is a future for a sustainable biofuels industry&#8217;.&#8221;</p>
<p>The Secretary of State went on to say that the Gallagher review considered a real need for caution with the European target of 10% renewable energy in transport fuels by 2020. She said the Gallagher report suggested a target in the region of 5-8% by 2020 would be more appropriate.</p>
<p>The Gallagher report said the 10% target could still be appropriate if it is accompanied by tough sustainability criteria, and Ms Kelly promised a &#8220;rigorous&#8221; review of such rules. But, she said later in the debate that the government will be pushing for a &#8220;conditional rather than binding&#8221; EU target for 2020 - conditional on the availability of biofuels that do not have indirect effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/kell-123/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Prius adds solar panels</title>
		<link>http://GreenTech.co.uk/toyota-prius-adds-solar-panels-121</link>
		<comments>http://GreenTech.co.uk/toyota-prius-adds-solar-panels-121#comments</comments>
		<pubDate>Mon, 07 Jul 2008 05:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://GreenTech.co.uk/toyota-prius-adds-solar-panels-121</guid>
		<description><![CDATA[Toyota will install solar  panels on some Prius hybrids in its next design release, responding  to growing demand for &#8220;green&#8221; cars amid record-high oil prices,. The panels, supplied by Kyocera Corp would be able to power  part of the air-conditioning on high-end versions of the  gasoline-electric Prius, the source said.
 &#8220;It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota will install solar  panels on some Prius hybrids in its next design release, responding  to growing demand for &#8220;green&#8221; cars amid record-high oil prices,.<span id="midArticle_byline"></span><span id="midArticle_0"></span> The panels, supplied by Kyocera Corp would be able to power  part of the air-conditioning on high-end versions of the  gasoline-electric Prius, the source said.</p>
<p><span id="midArticle_1"></span> &#8220;It&#8217;s more of a symbolic gesture,&#8221; said the source, who  asked not to be identified. &#8220;It&#8217;s very difficult to power much  more than that with solar energy.&#8221;</p>
<p><span id="midArticle_2"></span> Toyota is due to launch the third-generation Prius next  year.</p>
<p><span id="midArticle_3"></span> Big automakers are all racing to come up with alternative  solutions to using fossil fuels to appear ecologically  conscious and to lure consumers looking to save money at the  pump.</p>
<p><span id="midArticle_4"></span> But solar power is not seen as a viable solution to power  cars. Solar panels are expensive due to rising silicon prices  and storing energy is difficult, the source said. It was  unknown how much the solar panels on the new Prius cars would  cost, or how many solar-mounted versions Toyota would build.</p>
<p><span id="midArticle_5"></span>       <span id="midArticle_6"></span> Toyota has struggled to keep up with demand for the Prius  as soaring gasoline prices put consumers off of gas-guzzling  sport utility vehicles and pickup trucks. Rival Honda Motor Co  will also step up its hybrid push with a new, low-cost model  early next year, followed by several other gasoline-electric  cars.</p>
<p><span id="midArticle_7"></span>        Automakers have teamed up with battery makers to develop  and produce lithium-ion batteries to store more energy in  smaller packages to extend cruising distances.</p>
]]></content:encoded>
			<wfw:commentRss>http://GreenTech.co.uk/toyota-prius-adds-solar-panels-121/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

